High-speed & Endurance Performance Testing Equipment for Passenger Car Tire
| Product information | ||||||
|
Model |
GC-YLSN-1112 or GC-YLSN-1114 | |||||
| Device name | High-speed & endurance performance testing machine for passenger car tire | |||||
| Introduction | Mainly use for high-speed or endurance test of passenger car or light truck tires | |||||
| Equipment parameters | ||||||
| Test station | 2 or 4 | |||||
| Drum diameter × width | Φ1707.6 × 500mm | |||||
| Drum radial runout | ≤ 0.20 mm | |||||
| Drum drive motor | AC/DC | |||||
| Outside diameter of tire | Φ450mm ~ Φ1100mm | |||||
| Test tire section width | Max.450mm | |||||
| Test hub range | 12"~32" | |||||
| Tire test speed | Max. 350km / h, accuracy : 0~+1 km / h | |||||
| Tire test load | 500~5,000 kg, accuracy : Set value ±1% | |||||
| Load mode | Closed loop hydraulic loading | |||||


