High-speed Endurance Testing Machine for Motorcycle Tyre
| Product information | ||||||
|
Model |
GC-YLSN-1422 OR GC-YLSN-1424 | |||||
| Device name | High speed endurance testing machine for motorcycle tyre | |||||
| Introduction | Mainly used for high speed performance and durability test of motorcycle tyres | |||||
| Equipment parameters | ||||||
| Test station | 2 or 4 | |||||
| Drum diameter × width | Φ1707.6 × 300mm | |||||
| Drum radial runout | ≤ 0.20 mm | |||||
| Drum drive motor | AC/DC | |||||
| Outside diameter of tire | Φ300mm ~ Φ800mm | |||||
| Test tire section width | Max.280mm | |||||
| Test hub range | 8"~23" | |||||
| Tire test speed | Max. 320km / h, accuracy : 0~+1 km / h | |||||
| Tire test load | 100~1,000 kg, accuracy : Set value ±1% | |||||
| Load mode | Closed loop hydraulic loading , Mechanical closed loop loading | |||||


