7*19 Structure Tendon Rope Product
High strength
High wear resistance
Medium Flexibility, but unsuitable for applications involving small bending radii.
Product Parameters
| Construction Structure | Product Cod | Diameter(mm) | Breaking Force(N |
Material |
| 7*19 | GC-TM-719-050 | 0.60+0.1 | ≥400 | Tungsten Composite Tendon Rope |
| GC-TM-719-060 | 0.70+0.1 | ≥550 | Tungsten Composite Tendon Rop |
|
| GC-SM-719-100 | 1.10+0.1 | ≥659 | Composite Steel Tendon Rope | |
| GC-SM-719-120 | 1.30+0.1 | ≥900 | Composite Steel Tendon Rope | |
| GC-SM-719-150 | 1.60+0.1 | ≥1200 | Composite Steel Tendon Rope | |
| GC-SM-719-180 | 1.90+0.1 | ≥1800 | Composite Steel Tendon Rope | |
| GC-SM-719-200 | 2.10+0.1 | ≥2550 | Composite Steel Tendon Rope | |
| GC-SM-719-250 | 2.60+0.1 | ≥4500 |
Composite Steel Tendon Rope | |
| GC-SM-719-300 | 3.10+0.1 | ≥6000 | Composite Steel Tendon Rope | |
| GC-SM-719-400 | 4.10+0.1 | ≥12000 | Composite Steel Tendon Rope | |
| Note: Coating thickness and coating perrormance can be customized and developed according to the customer’s product requirements. | ||||
Related Products
Sustainable Development
Related Solutions
Get Quote
Fill in a brief message and we will contact you as soon as possible~